|
||||
| Location: | Whistler Resort, British Columbia, Canada | |||
| Airport Access: | Vancouver, British Columbia 2 hours | |||
| Transport Options: | Rental car, limousine, coach, shuttles, floatplane, or helicopter | |||
| Typical Season: | November to June - Whistler November to April - Blackcomb |
|||
| Number of lifts: | 33 combining Whistler and Blackcomb | |||
| Average Snowfall: | 9.14 metres | |||
| Level of Terrain: | Whistler 20% beginner, 55% intermediate, 25% advanced Blackcomb 15% beginner, 55% intermediate, 30% advanced |
|||
| Skiable Terrain: | 8171 acres | |||
| Number of Trails: | 200 | |||
| Longest Run: | 11km | |||
| Parks and Pipes: | Whistler: 1 park, 1 pipe Blackcomb: 2 parks, 1 pipe |
|||
| Additional Activities: | Aerial sightseeing Backcountry tours Bald eagle viewing Ice skating Sleigh rides Dog sledding Heli skiing and boarding Bungee jumping Zip Lining Night skiing Ice climbing |
|||
| Accommodation | Ski-in, ski-out condos or luxury hotels, B&Bs, hostels, vacation homes | |||
| Restaurants: | 17 on mountain (this is Whistler Blackcomb run, restaurants are on the mountain and at the base of the mountain), 90 in village | |||
| Lounges and Bars: | 25 | |||
| Mountain Facilities: | Ski and snowboard school for adults & kids Improvement programs Ski and snowboard equipment plus clothing hire Kids day care |
|||
| Village Facilities: | Banks, ATM and currency exchanges Childcare Computer and internet services Day spas Movie cinema Retail shops Supermarkets, bottle shops and chemists |
|||
| OFFICIAL WEBSITE: | http://www.tourismwhistler.com | |||




